Test Code 1007
Test Details
Creatinine
Creatinine is the break-down product of creatine phosphate in muscle and is usually produced at a fairly constant rate. Creatinine is filtered by the kidneys and is not re-absorbed to any significant extent.
Methodology
Enzymatic
Patient Preparation
None
Preferred Specimen
1.0 mL serum (0.5 mL minimum) collected in serum separator tube (SST/Tiger Top)
Alternate Specimen
- 1.0 mL EDTA plasma (0.5 mL minimum) collected in plasma separator tube (Pearl Top)
- Dried Blood collected on an AdvanceDx 100 card
Transport Temperature
Refrigerated (ship on frozen cold packs)
Stability
Refrigerated: 7 days
Lab Values
Creatinine
Female
Age | Low | Normal | High |
0 – 4 yrs | Not Established | ||
5 – 9 yrs | <0.73 mg/dL | ≥0.73 mg/dL | |
10 – 12 yrs | <0.78 mg/dL | ≥0.78 mg/dL | |
13 – 15 yrs | <0.40 mg/dL | 0.40 – 1.00 mg/dL | >1.00 mg/dL |
16 – 17 yrs | <0.50 mg/dL | 0.50 – 0.95 mg/dL | >0.95 mg/dL |
>17 | <0.51 mg/dL | 0.51 – 0.95 mg/dL | >0.95 mg/dL |
Male
Age | Low | Normal | High |
0 – 4 yrs | Not Established | ||
5 – 9 yrs | <0.73 mg/dL | ≥0.73 mg/dL | |
10 – 12 yrs | <0.78 mg/dL | ≥0.78 mg/dL | |
13 – 15 yrs | <0.40 mg/dL | 0.40 – 1.05 mg/dL | >1.05 mg/dL |
16 – 17 yrs | <0.60 mg/dL | 0.60 – 1.17 mg/dL | >1.17 mg/dL |
>17 | <0.67 mg/dL | 0.67 – 1.17 mg/dL | >1.17 mg/dL |
Clinical Significance
Creatinine
- Elevated levels of creatinine may indicate kidney dysfunction.
- Creatinine is used to evaluate renal function and in monitoring renal dialysis.
Treatment Options
Creatinine
- Treatment is based on cause of elevation.
- Consider additional diagnostic tests as indicated.